|
|||||||||||||||||||
| Home | About Us | Contact Us | RMA Form | ||||||||||||||||
| Products | SO/UDIMM | CPU | Flash Card | Server Module | |||||||||||||||
| Welcome to Linntech Corporation - One stop solution for your needs | |||||||||||||||||||
| ITEM NO | DESCRIPTION | ||||||||||||||||||
| INTP4 | INTEL PENTIUM 4 OEM | ||||||||||||||||||
| E2140 | LGA775 DUALCORE 1.6 1M 800 OEM | ||||||||||||||||||
| E2160 | PENTIUM 1.8 1M 800 OEM | ||||||||||||||||||
| E2180 | PENTIUM 2.0 1M 800 OEM | ||||||||||||||||||
| E2200 | PENTIUM 2.2 1M 800 OEM | ||||||||||||||||||
| E2220 | PENTIUM 2.4 1M 800 OEM | ||||||||||||||||||
| E3300 | PENTIUM 2.5 1M 800 OEM | ||||||||||||||||||
| E3400 | PENTIUM 2.6 1M 800 OEM | ||||||||||||||||||
| E4300 | LGA775 CORE 2 DUO 1.80 2M800MZ | ||||||||||||||||||
| E4400 | LGA775 COREDUO 2.0 2M 800MZ | ||||||||||||||||||
| E4500 | LGA775 COREDUO 2.2 2M 800MZ | ||||||||||||||||||
| E4600 | LGA775 COREDUO 2.4 2M 800MZ | ||||||||||||||||||
| E4700 | LGA775 COREDUO 2.6 2M 800MZ | ||||||||||||||||||
| E5200 | PENTIUM 2.5GHZ 2M 800MHZ | ||||||||||||||||||
| E5300 | PENTIUM 2.6GHZ 2M 800MHZ | ||||||||||||||||||
| E5400 | PENTIUM 2.7GHZ 2M 800MHZ | ||||||||||||||||||
| E5500 | Intel® Pentium® Processor E5500 (2M Cache, 2. |
||||||||||||||||||
| E5700 | PENTIUM 3.0GHZ 2M 800MHZ OEM | ||||||||||||||||||
| E5800 | Intel® Pentium® Processor E5800 (2M Cache, 3. |
||||||||||||||||||
| E5800 | PENTIUM 3.2GHZ 2M 800MHZ | ||||||||||||||||||
| E6300 | LGA775 CORE 2 DUO 1.86 2M 1066 | ||||||||||||||||||
| E6300 | LGA775 CORE 2 DUO 1.86 2M 1066 | ||||||||||||||||||
| E6400 | LGA775 CORE 2 DUO 2.13 2M 1066 | ||||||||||||||||||
| E6420 | LGA775 CORE 2 DUO 2.13 4M 1066 | ||||||||||||||||||
| E6420 | LGA775 CORE 2 DUO 2.13 4M 1066 | ||||||||||||||||||
| E6500 | PENTIUM 2.93GHZ 2M 1066MHZ | ||||||||||||||||||
| E6550 | LGA775 CORE 2 DUO 2.33 4M 1333 | ||||||||||||||||||
| E6600 | LGA775 CORE 2 DUO 2.4 4M 1066 | ||||||||||||||||||
| E6700 | LGA775 CORE 2 DUO 2.67 4M 1066 | ||||||||||||||||||
| E6700PEN | PENTIUM 3.2GHZ 2M 1066MHZ | ||||||||||||||||||
| E6750 | LGA775 CORE 2 DUO 2.66 4M 1333 | ||||||||||||||||||
| E6850 | LGA775 CORE 2 DUO 3.00 4M 1333 | ||||||||||||||||||
| E7200 | LGA775 CORE2DUO 2.53 3M 1066 | ||||||||||||||||||
| E7300 | LGA775 CORE 2 DUO 2.66 3M 1066 | ||||||||||||||||||
| E7400 | LGA775 CORE 2 DUO 2.80 3M 1066 | ||||||||||||||||||
| E7500 | LGA775 CORE 2 DUO 2.93 3M 1066 | ||||||||||||||||||
| E7600 | LGA775 CORE 2 DUO 3.06 3M 1066 | ||||||||||||||||||
| E8300 | CORE 2 DUO E8300 6M 1333 OEM | ||||||||||||||||||
| E8400 | CORE 2 DUO E8400 6M 1333 OEM | ||||||||||||||||||
| E8500 | CORE 2 DUO E8500 6M 1333 OEM | ||||||||||||||||||
| E8600 | CORE 2 DUO E8600 6M 1333 OEM | ||||||||||||||||||
| G1610 | Intel® Celeron® Processor G1610 (2M Cache, 2.6 |
||||||||||||||||||
| G1620 | Intel® Celeron® Processor G1620 (2M Cache, 2.7 |
||||||||||||||||||
| G1820 | Intel® Celeron® Processor G1820 (2M Cache, 2.7 |
||||||||||||||||||
| G1840 | Intel® Celeron® Processor G1840 (2M Cache, 2.8 |
||||||||||||||||||
| G2010 | Intel® Pentium® Processor G2010 (3M Cache, 2. |
||||||||||||||||||
| G2020 | Intel® Pentium® Processor G2020 (3M Cache, 2. |
||||||||||||||||||
| G2120 | Intel® Pentium® Processor G2120 (3M Cache, 3. |
||||||||||||||||||
| G3240 | Intel® Pentium® Processor G3240 (3M Cache, 3. |
||||||||||||||||||
| G3930 | Intel® Celeron® Processor
G3930 2M Cache, 2.90 GHz |
||||||||||||||||||
| G3420 |
Intel®
Pentium® Processor G3420
(3M Cache, 3. |
||||||||||||||||||
| G4400 | Intel® Pentium® Processor
G4400 3M Cache, 3.30 GHz |
||||||||||||||||||
| G4560 | Intel® Pentium® Processor
G4560 3M Cache, 3.50 GHz |
||||||||||||||||||
| G4600 | Intel® Pentium® Processor
G4600 3M Cache, 3.60 GHz |
||||||||||||||||||
| I3-2100 | CORE I3 2100 3.1 3M LGA1155 | ||||||||||||||||||
| I3-2120 | CORE I3 2120 3.3 3M LGA1155 | ||||||||||||||||||
| I3-2120 | CORE I3 2120 3.3 3M LGA1155 | ||||||||||||||||||
| I3-2130 | CORE I3 2130 3.4 3M LGA1156 | ||||||||||||||||||
| I3-2130 | CORE I3 2130 3.4 3M LGA1155 | ||||||||||||||||||
| I3-3210 | Intel® Core™ i3-3210 Processor (3M Cache, 3.20 | ||||||||||||||||||
| I3-3220 | Intel® Core™ i3-3220 Processor (3M Cache, 3.30 | ||||||||||||||||||
| I3-3220 | CORE I3 3220 3.3 3M LGA1155 | ||||||||||||||||||
| I3-3220T | Intel® Core™ i3-3220T Processor (3M Cache, 2.8 |
||||||||||||||||||
| I3-3225 | Intel® Core™ i3-3225 Processor (3M Cache, 3.30 | ||||||||||||||||||
| I3-3330 | Intel® Core™ i5-3330 Processor (6M Cache, up to |
||||||||||||||||||
| i3-4130 | Intel® Core™ i3-4130 Processor (3M Cache, 3.40 |
||||||||||||||||||
| i3-4150 | Intel® Core™ i3-4150 Processor (3M Cache, 3.50 |
||||||||||||||||||
| i3-4160 | Intel® Core™ i3-4160 Processor (3M Cache, 3.6 |
||||||||||||||||||
| I3-4160 | CORE I3 4160 3.6 3M LGA1150 | ||||||||||||||||||
| i3-4170 | Intel® Core™ i3-4170
Processor 3M Cache, 3.70 GHz |
||||||||||||||||||
| I3-4370 | CORE I3 4370 3.8 4M LGA1150 BX | ||||||||||||||||||
| I3-6100 | CORE I3 6100 LGA 1151 | ||||||||||||||||||
| I3-7100 | CORE I3 7100 LGA 1151 | ||||||||||||||||||
| I3-8100 | Intel® Core™ i3-8100
Processor 6M Cache, 3.60 GHz |
||||||||||||||||||
| I3-7300 | Intel® Core™ i3-7300
Processor 4M Cache, 4.00 GHz |
||||||||||||||||||
| I3-7320 | Intel® Core™ i3-7320
Processor 4M Cache, 4.10 GHz |
||||||||||||||||||
| I3-7350K | Intel® Core™ i3-7350K
Processor 4M Cache, 4.20 GHz |
||||||||||||||||||
| I3-8350K | Intel® Core™ i3-8350K
Processor 8M Cache, 4.00 GHz |
||||||||||||||||||
| I5-2300 | CORE I5 2300 2.8 6M LGA1155 | ||||||||||||||||||
| I5-2310 | CORE I5 2310 2.9 6M LGA1155 | ||||||||||||||||||
| I5-2320 | CORE I5 2320 3.0 6M LGA1155 | ||||||||||||||||||
| I5-2400 | CORE I5 2400 3.1 6M LGA1155 | ||||||||||||||||||
| I5-2400 | CORE I5 2400 3.1 6M LGA1155 | ||||||||||||||||||
| I5-2500 | CORE I5 2500 3.3 6M LGA1155 | ||||||||||||||||||
| I5-2500K | CORE I5 2500 3.3 6M LGA1155 | ||||||||||||||||||
| I5-3350P | Intel® Core™ i5-3350P Processor (6M Cache, up |
||||||||||||||||||
| I5-3450 | CORE I5 3450 LGA1155 TRAY | ||||||||||||||||||
| I5-3470 | CORE I5 3470 LGA1155 | ||||||||||||||||||
| I5-3470 | CORE I5 3470 LGA1155 | ||||||||||||||||||
| I5-3550 | CORE I5 3550 LGA1155 TRAY | ||||||||||||||||||
| I5-3570 | CORE I5 3570 LGA1155 | ||||||||||||||||||
| I5-3570 | CORE I5 3570 LGA1155 | ||||||||||||||||||
| I5-3570K | Intel® Core™ i5-3570K Processor (6M Cache, up |
||||||||||||||||||
| I5-4430 | Intel® Core™ i5-4430 Processor (6M Cache, up to |
||||||||||||||||||
| i5-4460 | Intel® Core™ i5-4460 Processor (6M Cache, up to |
||||||||||||||||||
| I5-4570 | Intel® Core™ i5-4570 Processor (6M Cache, up to |
||||||||||||||||||
| I5-4570T | Intel® Core™ i5-4570T Processor (4M Cache, up t |
||||||||||||||||||
| i5-4590 | Intel® Core™ i5-4590 Processor (6M Cache, up to |
||||||||||||||||||
| I5-4670 | Intel® Core™ i5-4670 Processor (6M Cache, up to |
||||||||||||||||||
| I5-4670k | Intel® Core™ i5-4670 Processor (6M Cache, up to |
||||||||||||||||||
| I5-4670T | Intel® Core™ i5-4670T Processor (6M Cache, up t |
||||||||||||||||||
| i5-4690 | Intel® Core™ i5-4690 Processor (6M Cache, up to |
||||||||||||||||||
| i5-4690K | Intel® Core™ i5-4690K Processor (6M Cache, up |
||||||||||||||||||
| I5-6400 | CORE I5 6400 LGA1151 | ||||||||||||||||||
| I5-6500 | CORE I5 6500 LGA1151 | ||||||||||||||||||
| I5-6600 | CORE I5 6600 LGA1151 | ||||||||||||||||||
| I5-6600K | CORE I5 6600K LGA1151 | ||||||||||||||||||
| I5-7400 | CORE I5 7400 LGA1151 | ||||||||||||||||||
| I5-7500 | CORE I5 7500 LGA1151 | ||||||||||||||||||
| I5-7600 | CORE I5 7600 LGA1151 | ||||||||||||||||||
| I5-7600K | CORE I5 7600K LGA1151 | ||||||||||||||||||
| I5-7640X | Intel® Core™ i5-7640X X-series
Processor 6M Cache, up to 4.20 GHz |
||||||||||||||||||
| i5-8400 | Intel® Core™ i5-8400
Processor 9M Cache, up to 4.00 GHz |
||||||||||||||||||
| I7/2600 | CORE I7 3.4 8M LGA 1155 | ||||||||||||||||||
| I7-2600 | CORE I7 3.4 8M LGA 1155 | ||||||||||||||||||
| I7-2600K | CORE I7 3.4 8M LGA 1155 | ||||||||||||||||||
| I7-3770 | CORE I7 3.4 8M LGA 1155 | ||||||||||||||||||
| I7-3770 | CORE I7 3.4 8M LGA 1155 | ||||||||||||||||||
| I7-3770K | CORE I7 3.5 8M LGA 1155 | ||||||||||||||||||
| I7-3770S | Intel® Core™ i7-3770S Processor (8M Cache, up |
||||||||||||||||||
| I7-3770T | Intel® Core™ i7-3770T Processor (8M Cache, up t |
||||||||||||||||||
| I7-3820 | Intel® Core™ i7-3820 Processor (10M Cache, up t |
||||||||||||||||||
| I7-3930k | Intel® Core™ i7-3930K Processor (12M Cache, u |
||||||||||||||||||
| I7-3960x | Intel® Core™ i7-3960X Processor Extreme Edition | ||||||||||||||||||
| I7-4770 | Intel® Core™ i7-4770 Processor (8M Cache, up to |
||||||||||||||||||
| I7-4770K | Intel® Core™ i7-4770K Processor (8M Cache, up |
||||||||||||||||||
| I7-4770T | Intel® Core™ i7-4770T Processor (8M Cache, up t |
||||||||||||||||||
| i7-4790 | Intel® Core™ i7-4790 Processor (8M Cache, up to |
||||||||||||||||||
| I7-4790 | CORE I7 3.6 8M LGA 1150 | ||||||||||||||||||
| i7-4790K | Intel® Core™ i7-4790K Processor (8M Cache, up |
||||||||||||||||||
| I7-4790K | CORE I7 4790K | ||||||||||||||||||
| I7-5930K | Intel® Core™ i7-5930K Processor (15M Cache, u |
||||||||||||||||||
| I7-5960X | CORE I7 5960X | ||||||||||||||||||
| I7-6700 | CORE I7 6700 LGA1151 | ||||||||||||||||||
| i7-6700K | Intel® Core™ i7-6700K Processor (8M Cache, up |
||||||||||||||||||
| I7-6700K | CORE I7 6700K LGA1151 | ||||||||||||||||||
| I7-6800K | CORE I7 6800K | ||||||||||||||||||
| I7-6850K | CORE I7 6850K | ||||||||||||||||||
| I7-6950X | CORE I7 6950X | ||||||||||||||||||
| I7-7700 | CORE I7 7700 LGA1151 | ||||||||||||||||||
| I7-7700K | CORE I7 7700K LGA1151 | ||||||||||||||||||
| I7-7740X | Intel® Core™ i7-7740X X-series
Processor 8M Cache, up to 4.50 GHz |
||||||||||||||||||
| I7-7820X | Intel® Core™ i7-7820X X-series
Processor 11M Cache, up to 4.30 GHz |
||||||||||||||||||
| I7-7800X | Intel® Core™ i7-7800X X-series
Processor 8.25M Cache, up to 4.00 GHz |
||||||||||||||||||
| i5-8600K | Intel® Core™ i5-8600K
Processor 9M Cache, up to 4.30 GHz |
||||||||||||||||||
| I7-8700 | Intel® Core™ i7-8700
Processor 12M Cache, up to 4.60 GHz |
||||||||||||||||||
| I7-8700K | Intel® Core™ i7-8700K
Processor 12M Cache, up to 4.70 GHz |
||||||||||||||||||
| I9-7920X | Intel® Core™ i9-7920X X-series
Processor 16.50M Cache, up to 4.30 GHz |
||||||||||||||||||
| I9-7900X | Intel® Core™ i9-7900X X-series
Processor 13.75M Cache, up to 4.30 GHz |
||||||||||||||||||
| Q6600 | CORE 2 QUAD Q6600 8M 1066 | ||||||||||||||||||
| Q6700 | CORE 2 QUAD Q6700 8M 1066 OEM | ||||||||||||||||||
| Q8200 | CORE 2 QUAD Q8200 4M 1333MHZ | ||||||||||||||||||
| Q8300 | CORE 2 QUAD Q8300 4M 1333 | ||||||||||||||||||
| Q8400 | CORE 2 QUAD Q8400 4M 1333 OEM | ||||||||||||||||||
| Q9300 | CORE 2 QUAD Q9300 6M 1333MHZ | ||||||||||||||||||
| Q9400 | CORE 2 QUAD Q9400 6M 1333MHZ | ||||||||||||||||||
| Q9450 | CORE 2 QUAD Q9450 12M 1333MHZ | ||||||||||||||||||
| Q9500 | CORE 2 QUAD Q9500 6M 1333 2.83 | ||||||||||||||||||
| Q9550 | CORE 2 QUAD Q9550 12M 1333 OEM | ||||||||||||||||||
| Q9550 | CORE 2 QUAD Q9550 12M 1333 OEM | ||||||||||||||||||
| Q9650 | CORE 2 QUAD Q9650 12M 1333 | ||||||||||||||||||
| INTP4B | INTEL PENTIUM 4 RETAIL | ||||||||||||||||||
| E2200BOX | PENTIUM 2.2 1M 800 BOX | ||||||||||||||||||
| E5200BOX | PENTIUM 2.5GHZ 2M 800MHZ BOX | ||||||||||||||||||
| E5300BOX | PENTIUM 2.6GHZ 2M 800MHZ BOX | ||||||||||||||||||
| E5400BOX | PENTIUM 2.7GHZ 2M 800MHZ BOX | ||||||||||||||||||
| E5700BOX | PENTIUM 3.0GHZ 2M 800MHZ BOX | ||||||||||||||||||
| E5800BOX | PENTIUM 3.2GHZ 2M 800MHZ BOX | ||||||||||||||||||
| E6300BX | PENTIUM 2.80GHZ 2M 1066MHZ BOX | ||||||||||||||||||
| E6500BOX | PENTIUM 2.93GHZ 2M 1066MHZ BOX | ||||||||||||||||||
| E6600BOX | PENTIUM 3.06GHZ 2M 1066MHZ BOX | ||||||||||||||||||
| E6700BOX | LGA775 COREDUO 2.67 4M 1066 BX | ||||||||||||||||||
| E7400BOX | LGA775 CORE2DUO2.80 3M 1066 BX | ||||||||||||||||||
| E7500BOX | LGA775 CORE2DUO2.93 3M 1066 BX | ||||||||||||||||||
| E7600BOX | CORE 2 DUO 3.06 3M 1066 BOX | ||||||||||||||||||
| E8200BOX | CORE 2 DUO E8200 6M 1333 BOX | ||||||||||||||||||
| E8400BOX | CORE 2 DUO E8400 6M 1333 BOX | ||||||||||||||||||
| E8500BOX | CORE 2 DUO E8500 6M 1333 BOX | ||||||||||||||||||
| E8600BOX | CORE 2 DUO E8600 6M 1333 BOX | ||||||||||||||||||
| G1610BOX | Celeron® Processor G1610 (2M Cache, 2.60 GHz | ||||||||||||||||||
| G1620BOX | Celeron® Processor G1620 (2M Cache, 2.70 GHz |
||||||||||||||||||
| G1630BOX | Celeron® Processor G1630 (2M Cache, 2.80 GHz |
||||||||||||||||||
| G1820BOX | Intel® Celeron® Processor G1820 (2M Cache, 2.7 |
||||||||||||||||||
| G1840BOX | Intel® Celeron® Processor G1840 (2M Cache, 2.8 |
||||||||||||||||||
| G1850BOX | Intel® Celeron® Processor G1850 (2M Cache, 2.9 |
||||||||||||||||||
| G2020BOX | Intel® Celeron® Processor G1820 (2M Cache, 2.7 |
||||||||||||||||||
| G2030BOX | Pentium® Processor G2030 (3M Cache, 3.00 GH | ||||||||||||||||||
| G2120BOX | Pentium® Processor G2120 (3M Cache, 3.10 GH |
||||||||||||||||||
| G2130BOX | Pentium® Processor G2130 (3M Cache, 3.20 GH |
||||||||||||||||||
| G3220BOX | Pentium® Processor G3220 (3M Cache, 3.00 GH |
||||||||||||||||||
| G3240BOX | Intel® Pentium® Processor G3240 (3M Cache, 3. |
||||||||||||||||||
| G3260BOX | Intel® Pentium® Processor G3260 (3M Cache, 3. |
||||||||||||||||||
| G3420BOX | Intel® Pentium® Processor G3420 (3M Cache, 3. |
||||||||||||||||||
| G3430BOX | PENTIUM 3.3GHZ 3M LGA1150 BOX | ||||||||||||||||||
| G3440BOX | PENTIUM 3.3GHZ 3M LGA1150 BOX | ||||||||||||||||||
| G3450BOX | Intel® Pentium® Processor G3450 (3M Cache, 3. |
||||||||||||||||||
| G3460BOX | Intel® Pentium® Processor G3460 (3M Cache, 3. |
||||||||||||||||||
| G3460BOX | PENTIUM 3.5GHZ 3M LGA1150 BOX | ||||||||||||||||||
| G3470BOX | PENTIUM 3.6GHZ 3M LGA1150 BOX | ||||||||||||||||||
| G4400BOX | Intel® Pentium® Processor G4400 (3M Cache, 3. |
||||||||||||||||||
| G4400BOX | PENTIUM 3.3GHZ 3M LGA1151 BOX | ||||||||||||||||||
| G4500BOX | Intel® Pentium® Processor G4500 (3M Cache, 3. |
||||||||||||||||||
| G4500BOX | PENTIUM 3.5GHZ 3M LGA1151 BOX | ||||||||||||||||||
| I3-2100BOX | CORE I3 2100 3.1 3M LGA1155 BX | ||||||||||||||||||
| I3-2100BOX | CORE I3 2100 3.1 3M LGA1155 BX | ||||||||||||||||||
| I3-2120BOX | CORE I3 2120 3.3 3M LGA1155 BX | ||||||||||||||||||
| I3-2125BOX | CORE I3 2125 3.3 3M LGA1155 BX | ||||||||||||||||||
| I3-2130BOX | CORE I3 2130 3.4 3M LGA1155 BX | ||||||||||||||||||
| I3-3220BOX | Core™ i3-3220 Processor (3M Cache, 3.30 GHz) |
||||||||||||||||||
| I3-3225BOX | Core™ i3-3225 Processor (3M Cache, 3.30 GHz) |
||||||||||||||||||
| I3-3240BOX | Core™ i3-3240 Processor (3M Cache, 3.40 GHz) |
||||||||||||||||||
| i3-4130BOX | Intel® Core™ i3-4130 Processor (3M Cache, 3.40 |
||||||||||||||||||
| i3-4150BOX | Intel® Core™ i3-4150 Processor (3M Cache, 3.50 |
||||||||||||||||||
| I3-4160BOX | CORE I3 4160 3.6 3M LGA1150 BX | ||||||||||||||||||
| i3-4160BOX | Intel® Core™ i3-4160 Processor (3M Cache, 3.6 |
||||||||||||||||||
| i3-4170BOX | Intel® Core™ i3-4170 Processor (3M Cache, 3.7 |
||||||||||||||||||
| I3-6100BOX | CORE I3 6100 LGA 1151 BOX | ||||||||||||||||||
| I3-7100BOX | CORE I3 7100 LGA 1151 BOX | ||||||||||||||||||
| I3-7350KBX | CORE I3 7350K LGA 1151 BOX | ||||||||||||||||||
| I3-8100 | Intel® Core™ i3-8100
Processor 6M Cache, 3.60 GHz |
||||||||||||||||||
| I3-7300BOX | Intel® Core™ i3-7300
Processor 4M Cache, 4.00 GHz |
||||||||||||||||||
| I3-7320BOX | Intel® Core™ i3-7320
Processor 4M Cache, 4.10 GHz |
||||||||||||||||||
| I3-7350KBOX | Intel® Core™ i3-7350K
Processor 4M Cache, 4.20 GHz |
||||||||||||||||||
| I3-8350K | |||||||||||||||||||
| I5-2300BOX | CORE I5 2300 2.8 6M LGA1155 BX | ||||||||||||||||||
| I5-2310BOX | CORE I5 2310 2.90 6M LGA1155 | ||||||||||||||||||
| I5-2320BOX | CORE I5 2320 3.00 6M LGA1155 | ||||||||||||||||||
| I5-2380PBX | CORE I5 2380P 3.1 6M 1155 BOX | ||||||||||||||||||
| I5-2400BOX | CORE I5 2400 3.1 6M LGA1155 BX | ||||||||||||||||||
| I5-2400SBX | CORE I5 2400S LOW POWER BOX | ||||||||||||||||||
| I5-2400SBX | CORE I5 2400S LOW POWER BOX | ||||||||||||||||||
| I5-2405SBX | CORE I5 2405S LOW POWER BOX | ||||||||||||||||||
| I5-2500BOX | CORE I5 2500 3.3 6M LGA1155 BX | ||||||||||||||||||
| I5-2500KBX | CORE I5 2500 3.3 6M LGA1155 BX | ||||||||||||||||||
| I5-2550KBX | CORE I5 2550K 3.4 6M 1155 BOX | ||||||||||||||||||
| I5-3330BOX | Core™ i5-3330 Processor (6M Cache, up to 3.20 |
||||||||||||||||||
| I5-3350PBOX | Core™ i5-3350P Processor (6M Cache, up to 3.30 |
||||||||||||||||||
| I5-3450BOX | CORE I5 3450 LGA1155 BOX | ||||||||||||||||||
| I5-3470BOX | CORE I5 3470 LGA1155 BOX | ||||||||||||||||||
| I5-3550BOX | CORE I5 3550 LGA1155 BOX | ||||||||||||||||||
| I5-3570BOX | CORE I5 3570 LGA1155 BOX | ||||||||||||||||||
| I5-3570KBX | CORE I5 3570K LGA1155 BOX | ||||||||||||||||||
| i5-4430BOX | Core I5 4430 LGA1150 BOX | ||||||||||||||||||
| i5-4440BOX | Core I5 4440 LGA1150 BOX | ||||||||||||||||||
| I5-4460BOX | CORE I5 4460 LGA1150 BOX | ||||||||||||||||||
| i5-4460BOX | Intel® Core™ i5-4460 Processor (6M Cache, up to |
||||||||||||||||||
| i5-4570BOX | Core I5 4570 LGA1150 BOX | ||||||||||||||||||
| I5-4590BOX | CORE I5 4590 LGA1150 BOX | ||||||||||||||||||
| i5-4590BOX | Intel® Core™ i5-4590 Processor (6M Cache, up to |
||||||||||||||||||
| i5-4670BOX | Core I5 4670 LGA1150 BOX | ||||||||||||||||||
| i5-4690BOX | Intel® Core™ i5-4690 Processor (6M Cache, up to |
||||||||||||||||||
| i5-4690KBOX | Intel® Core™ i5-4690K Processor (6M Cache, up |
||||||||||||||||||
| I5-6400BOX | Intel® Core™ i5-6400 Processor (6M Cache, up to |
||||||||||||||||||
| I5-6500BOX | CORE I5 6500 LGA1151 BOX | ||||||||||||||||||
| i5-6600BOX | Intel® Core™ i5-6600 Processor (6M Cache, up to |
||||||||||||||||||
| i5-6600KBOX | Intel® Core™ i5-6600K Processor (6M Cache, up |
||||||||||||||||||
| I5-7400BOX | CORE I5 7400 LGA1151 BOX | ||||||||||||||||||
| I5-7500BOX | CORE I5 7500 LGA1151 BOX | ||||||||||||||||||
| I5-7600BOX | CORE I5 7600 LGA1151 BOX | ||||||||||||||||||
| I5-7600KBX | CORE I5 7600K LGA1151BX NO FAN | ||||||||||||||||||
| I5-7640XBOX | Intel® Core™ i5-7640X X-series
Processor 6M Cache, up to 4.20 GHz |
||||||||||||||||||
| I5-8600KBOX | Intel® Core™ i5-8600K
Processor 9M Cache, up to 4.30 GHz |
||||||||||||||||||
| I7-2600BOX | CORE I7 3.4 8M LGA 1155 BOX | ||||||||||||||||||
| I7-2600KBOX | CORE I7 3.4 8M LGA 1155 BOX | ||||||||||||||||||
| I7-2600SBX | CORE I7 2600S LOW POWER BOX | ||||||||||||||||||
| i7-2700KBOX | CORE I7 3.5 8M LGA 1155 BOX | ||||||||||||||||||
| I7-2700KBX | CORE I7 3.5 8M LGA 1155 BOX | ||||||||||||||||||
| I7-3770BOX | Core™ i7-3770 Processor (8M Cache, up to 3.90 |
||||||||||||||||||
| I7-3770BOX | CORE I7 3.4 8M LGA 1155 BOX | ||||||||||||||||||
| I7-3770KBX | CORE I7 3.5 8M LGA 1155 BOX | ||||||||||||||||||
| I7-3820BOX | CORE I7 3820 LGA2011 W/O FAN | ||||||||||||||||||
| I7-3930KBX | CORE I7 3930K 2011 BOX W/O FAN | ||||||||||||||||||
| I7-3960XBX | I7 EXTREME 3960X BOX W/O FAN | ||||||||||||||||||
| I7-3970BOX | Core™ i7-3970X Processor Extreme Edition (15M |
||||||||||||||||||
| I7-4770BOX | CORE I7 3.9 8M LGA1150 BOX | ||||||||||||||||||
| I7-4770K BOX | CORE I7 3.9 8M LGA1150 BOX | ||||||||||||||||||
| I7-4770KBX | CORE I7 3.5 8M LGA 1150 BOX | ||||||||||||||||||
| I7-4790BOX | CORE I7 3.6 8M LGA 1150 BOX | ||||||||||||||||||
| i7-4790BOX | Intel® Core™ i7-4790 Processor (8M Cache, up to |
||||||||||||||||||
| i7-4790KBOX | Intel® Core™ i7-4790K Processor (8M Cache, up |
||||||||||||||||||
| I7-4790KBX | CORE I7 4790K BOX | ||||||||||||||||||
| i7-4930KBOX | Intel® Core™ i7-4930K Processor (12M Cache, u |
||||||||||||||||||
| i7-5820KBOX | Intel® Core™ i7-5820K Processor (15M Cache, u |
||||||||||||||||||
| I7-5820KBX | CORE I7 5820K BOX W/O FAN | ||||||||||||||||||
| I7-5930KBOX | Intel® Core™ i7-5930K Processor (15M Cache, u |
||||||||||||||||||
| I7-5930KBX | CORE I7 5930K BOX W/O FAN | ||||||||||||||||||
| i7-5960XBOX | Intel® Core™ i7-5960X Processor Extreme Edition | ||||||||||||||||||
| I7-5960XBX | CORE I7 5960X BOX W/O FAN | ||||||||||||||||||
| i7-6700BOX | Intel® Core™ i7-6700 Processor (8M Cache, up to |
||||||||||||||||||
| i7-6700KBOX | Intel® Core™ i7-6700K Processor (8M Cache, up |
||||||||||||||||||
| I7-6700KBX | CORE I7 6700K LGA1151BOX NOFAN | ||||||||||||||||||
| I7-6800KBX | CORE I7 6800K BOX W/O FAN | ||||||||||||||||||
| I7-6850KBX | CORE I7 6850K BOX W/O FAN | ||||||||||||||||||
| I7-6900KBX | CORE I7 6900K BOX W/O FAN | ||||||||||||||||||
| I7-6950XBX | CORE I7 6950X BOX W/O FAN | ||||||||||||||||||
| I7-7700BOX | CORE I7 7700 LGA1151 BOX | ||||||||||||||||||
| I7-7700KBX | CORE I7 7700K LGA1151BOX NOFAN | ||||||||||||||||||
| I7-7740XBOX | Intel® Core™ i7-7740X X-series
Processor 8M Cache, up to 4.50 GHz |
||||||||||||||||||
| I7-7820XBOX | Intel® Core™ i7-7820X X-series
Processor 11M Cache, up to 4.30 GHz |
||||||||||||||||||
| I7-7800XBOX | Intel® Core™ i7-7800X X-series
Processor 8.25M Cache, up to 4.00 GHz |
||||||||||||||||||
| I7-8700 | Intel® Core™ i7-8700
Processor 12M Cache, up to 4.60 GHz |
||||||||||||||||||
| I7-8700K | Intel® Core™ i7-8700K
Processor 12M Cache, up to 4.70 GHz |
||||||||||||||||||
| I9-7920XBOX | Intel® Core™ i9-7920X X-series
Processor 16.50M Cache, up to 4.30 GHz |
||||||||||||||||||
| I9-7900XBOX | Intel® Core™ i9-7900X X-series
Processor 13.75M Cache, up to 4.30 GHz |
||||||||||||||||||
| I7-860BOX | CORE I7 860 2.80 8M LGA1156 BX | ||||||||||||||||||
| I7-870BOX | CORE I7 870 2.93 8M LGA1156 BX | ||||||||||||||||||
| I7-920BOX | CORE I7 920 2.66 8M LGA1366 BX | ||||||||||||||||||
| I7-940BOX | CORE I7 2.93 8M LGA1366 BOX | ||||||||||||||||||
| I7-950BOX | CORE I7 3.06 8M LGA1366 BOX | ||||||||||||||||||
